BA 768, British Airways 768
Statistics below are summarized from
AirlineBritish Airways (BA)
RouteLondon Heathrow -> Oslo (Gardermoen)
Departure Frequency
Every Tuesday
| May | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
= Departed
= Cancelled
Number of cancelled0
Average Delay30 minutes
Worst Delay79 minutes
Minutes delayed
Departure log
2026-06-02Departure TimeScheduled
01:10 PMActual
02:29 PMDelay
79 minutes
01:10 PMActual
02:29 PMDelay
79 minutes
2026-05-26Departure TimeScheduled
01:10 PMActual
01:26 PMDelay
16 minutes
01:10 PMActual
01:26 PMDelay
16 minutes
2026-05-19Departure TimeScheduled
01:10 PMActual
01:25 PMDelay
15 minutes
01:10 PMActual
01:25 PMDelay
15 minutes
2026-05-12Departure TimeScheduled
01:10 PMActual
01:29 PMDelay
19 minutes
01:10 PMActual
01:29 PMDelay
19 minutes
2026-05-05Departure TimeScheduled
01:10 PMActual
01:32 PMDelay
22 minutes
01:10 PMActual
01:32 PMDelay
22 minutes
| Date | Scheduled departure time | Actual departure time | Delay |
|---|---|---|---|
| 2026-06-02 | 01:10 PM | 02:29 PM | 79 minutes |
| 2026-05-26 | 01:10 PM | 01:26 PM | 16 minutes |
| 2026-05-19 | 01:10 PM | 01:25 PM | 15 minutes |
| 2026-05-12 | 01:10 PM | 01:29 PM | 19 minutes |
| 2026-05-05 | 01:10 PM | 01:32 PM | 22 minutes |
